Date | Article | Other | Link |
---|---|---|---|
08/26/2020 | Ultrasound Physics And Hemodynamics Measurements | Other | Link |
08/26/2020 | Pediatric Echocardiography Imaging Planes | Other | Link |
08/26/2020 | Echocardiographic Evaluation Of Left Ventricular Systolic Function | Other | Link |
08/26/2020 | Stress Echocardiography In Pediatric And Adult Congenital Heart Disease | Other | Link |
08/26/2020 | Introduction To Strain Echocardiography | Other | Link |
08/26/2020 | Nuclear Medicine Stress Testing | Other | Link |
08/26/2020 | Chemical Stress Testing | Other | Link |
08/26/2020 | Quantification Of Volume Load And Oxygenation By Three-Dimensional Echocardiography | Other | Link |
08/26/2020 | Image Fusion (Echo/CT/MR with angiography) | Other | Link |
08/26/2020 | Intensivist Ultrasound: Does It Truly Have Potential As A Hemodynamic Monitor? | Other | Link |
08/26/2020 | Imaging Assessment Of Chronic Aortic Regurgitation | Other | Link |
08/26/2020 | Echocardiography Of Atrial Septal Defects | Other | Link |
08/26/2020 | Echocardiography Of Atrioventricular Septal Defect | Other | Link |
08/26/2020 | Echocardiography Of Ventricular Septal Defect | Other | Link |
06/03/2020 | Creating a Systematic Framework Approach to Congenital Heart Disease Comprehension and Management – A Primer for the Cardiac Intensive Care Unit Provider | Other | Link |
FUNDED BY
©2019 Cincinnati Children’s
3333 Burnet Avenue, MLC 2003, Cincinnati, Ohio 45229, USA
P: 1-513-803-4744 F: 1-513-636-2459
E: heartuniversity@cchmc.org